Industry Notes / Semiconductors: domestic substitution / Chapter 3 of 5 · Table
Names by step
Representative map along the chain—not a hot-list
| Dimension | Step | Angle | Examples (codes) |
|---|---|---|---|
| Equipment | Etch/dep/clean platforms | NAURA 002371; AMEC 688012 | |
| Materials | Wafers/gases/targets | NSIG 688126; Konfoong 300666 | |
| Fab | Mature-node expansion | SMIC 688981 | |
| OSAT | Advanced packaging detour | JCET 600584; TFME 002156 | |
| Design | AI/analog/memory I/F | Cambricon 688256; Montage 688008 | |
| EDA/IP | Long-slope toolchain | See memo for names |
A structural sketch only. Equipment/materials carry torque; fabs anchor the cycle; design is high-end upside.
Source:公开产业链梳理示例;不构成推荐,请以最新财报为准
Research notes, not investment advice.